Challenging Women! Customer Satisfaction Towards Female Condom
| dc.contributor.author | Mzumara, Eliza | |
| dc.date.accessioned | 2025-07-23T16:07:52Z | |
| dc.date.available | 2025-07-23T16:07:52Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In a globalized world, women face a lot of hurdles in asserting their human, legal and constitutional rights. The women's sexuality is now openly discussed and portrayed on television, in magazines, and on the Internet. The majority of the young women were affected by HIV. The objective of the present study is to know the problem faced by women during sex and analyzing the satisfaction level of female condoms in Zambia among school students and college students across Lusaka region. The statistical package for social science (SPSS) has been used to analyse the data for this research. The collected data were analysed by using appropriate statistical tools. It is also suggested that the government and non-governmental organizations should contribute in the rehabilitation and providing minimum need for women in Zambia. | |
| dc.identifier.issn | 2581-4842 | |
| dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/44 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Transformation in Operational & Marketing Management | |
| dc.subject | Customer Satisfaction | |
| dc.subject | Female Condom | |
| dc.title | Challenging Women! Customer Satisfaction Towards Female Condom | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Challenging_Women_Customer_Satisfaction - Management Studies DMI-St.Eugene University.pdf
- Size:
- 214.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: