Synthesis and study the anti-proliferative effect of new series of 1H-imidazo[4,5-c]quinoline derivatives in MCF-7 (human breast cancer) cells
| dc.contributor.author | Dominic Ravichandran | |
| dc.date.accessioned | 2025-12-15T11:42:10Z | |
| dc.date.available | 2025-12-15T11:42:10Z | |
| dc.date.issued | 2015-06 | |
| dc.description.abstract | Breast cancer is the most prevalent form of cancer in women world over. MCF-7 cells are useful for in vitro breast cancer studies because the cell line has retained several ideal characteristics particular to the mammary epithelium. These include the ability for MCF-7 cells to process estrogens, in the form of estuarial, via estrogens receptors in the cell cytoplasm. This makes the MCF-7 cell line an estrogens receptor (ER) positive control cell line. In breast cancer cells containing oestrogen receptors both oestrogens and growth factors can stimulate proliferation, invasion and the secretion of a number of proteins. | |
| dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/508 | |
| dc.publisher | VIT University | |
| dc.title | Synthesis and study the anti-proliferative effect of new series of 1H-imidazo[4,5-c]quinoline derivatives in MCF-7 (human breast cancer) cells |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Synthesis_and_study_the_anti_proliferati.pdf
- Size:
- 400.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: